Friday 22 April 2011

SOLAR SYSTEMS LIVE

I came across an interesting site where you can track planets in their orbit at anytime.
You can also modify and specify your 'track map' e.g which planets you are following, which colour and for how long.





Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 
Ephemeris:
              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun          1h 59m 44s   +12° 12.4'     1.005    39.164   61.733 Up
Mercury      0h 48m 58s    +4° 14.7'     0.629    21.918   71.671 Up
Venus        0h  8m 49s    -0° 44.1'     1.388    11.581   76.175 Up
Moon        18h  9m 46s   -22° 44.9'   60.0 ER   -61.683  142.647 Set
Mars         0h 59m 22s    +5° 28.9'     2.331    24.539   70.390 Up
Jupiter      1h 16m 39s    +6° 56.1'     5.928    28.405   67.748 Up
Saturn      12h 50m  9s    -2° 25.2'     8.667   -20.715 -109.837 Set
Uranus       0h  9m 36s    +0° 16.1'    20.952    12.463   76.705 Up
Neptune     22h 10m 51s   -11° 46.9'    30.474   -16.436   90.241 Set
Pluto       18h 30m 44s   -18° 43.3'    31.582   -55.833  137.891 Set




Here i am tracking my horoscope orbit 'aries'





No comments:

Post a Comment